CIF Landed Price Guide
Indicative CIF (delivered-to-your-port) ranges for every VinaTrueExport product. Your exact CIF depends on destination port, volume, and grade — message us on WhatsApp for a firm quote within the hour.
Current CIF Landed Prices — All Products
| Product | Origin | CIF Price (delivered) | Min Order | |
|---|---|---|---|---|
Fresh Ginger GlobalG.A.P.FDA Registered Facility | Kỳ Sơn District | USD 1.45–2.80 / kg CIF* FOB ref: USD 1.30–2.30 / kg | 5 MT (1 × 20ft Reefer Container) | Get CIF |
Fresh Red Shallots GlobalG.A.P.HACCP | Nghi Lộc District | USD 1.15–2.80 / kg CIF* FOB ref: USD 1.00–2.30 / kg | 3 MT (trial) | Get CIF |
Fresh Pineapple — MD2 GlobalG.A.P.HACCP | Tân Kỳ District | USD 1.35–2.80 / kg CIF* FOB ref: USD 1.20–2.30 / kg | 2 MT | Get CIF |
Fresh Garlic GlobalG.A.P.FDA Registered | Tân Kỳ District | USD 1.35–2.30 / kg CIF* FOB ref: USD 1.20–1.80 / kg | 1 MT | Get CIF |
Passion Fruit GlobalG.A.P.HACCP | Tân Kỳ District | USD 1.45–3.70 / kg CIF* FOB ref: USD 1.30–3.20 / kg fresh | 500 kg (fresh) | Get CIF |
Fresh Seedless Lime GlobalG.A.P.FDA Registered | Nam Đàn District | USD 0.65–1.75 / kg CIF* FOB ref: USD 0.50–1.30 / kg | 3 MT (trial) | Get CIF |
Dried Cassava Chips Phytosanitary CertificateHACCP | Thanh Chương District | USD 260–520 / MT CIF* FOB ref: Feed grade: USD 230–290 / MT | 1 × 20ft trial (approx. 25 MT) | Get CIF |
Vietnamese Cassia Cinnamon Phytosanitary CertificateHACCP | Quế Phong District | USD 1,400–4,300 / MT CIF* FOB ref: Split bark: USD 1,300–2,300 / MT | 1 × 20ft (approx. 8–10 MT) | Get CIF |
Canned Pineapple HACCPISO 22000 | Quỳnh Lưu District | USD 1,020–1,850 / MT CIF* FOB ref: USD 950–1,600 / MT | 1 × 20ft (mixed can sizes accepted) | Get CIF |
Ocean Freight & Indicative CIF Reference
| Destination Region | Main Ports | Load Port | Transit | Indicative Freight | CIF Add-On / kg |
|---|---|---|---|---|---|
East Asia | Shanghai · Qingdao · Busan · Kaohsiung | Cat Lai / Vinh | 4–10 days | $400–1,000 / 20ft | +$0.02–0.05 /kg |
Southeast Asia | Jakarta · Port Klang · Manila · Laem Chabang | Cat Lai | 5–12 days | $450–1,100 / 20ft | +$0.03–0.06 /kg |
South Asia | Nhava Sheva · Chennai · Chittagong · Colombo · Karachi | Cat Lai | 12–20 days | $700–1,800 / 20ft | +$0.04–0.09 /kg |
Middle East Elevated — 2026 Gulf conditions | Jebel Ali · Dammam · Sohar · Bandar Abbas | Cat Lai | 18–28 days | $2,000–6,000 / 20ft | +$0.10–0.30 /kg |
Europe | Rotterdam · Hamburg · Antwerp | Cai Mep | 30–42 days | $2,600–4,800 / 40ft | +$0.10–0.18 /kg |
North America | Los Angeles · New York · Manzanillo | Cai Mep | 28–45 days | $3,000–6,500 / 40ft | +$0.11–0.24 /kg |
Africa | Alexandria · Durban · Mombasa | Cat Lai | 25–40 days | $1,800–3,800 / 20ft | +$0.09–0.19 /kg |
Orders above 20 MT / month receive preferential pricing. Long-term supply contracts available at fixed quarterly prices.
Phytosanitary certificate, COO, commercial invoice, packing list, and COA (where applicable). Third-party inspection on request.
Standard orders: 7–14 days from deposit. First order: 14–21 days (documentation). Repeat buyers: 5–7 days.
One document your sourcing team can budget from
Indicative CIF landed costs, specifications, and export terms for all 12 VinaTrueExport product lines — everything you need to compare and cost a shipment.
- CIF landed prices to your region — with FOB reference, by volume tier
- Full specifications & quality grades for every product
- Payment terms & Incoterms — T/T, L/C, CIF, FOB, CFR
- Loading ports, transit times & lead times by destination
- Certifications per product — HACCP, ISO 22000, GlobalG.A.P., phyto, COA
- MOQ & free-sample eligibility per product
Prefer to skip the form? Ask for the price sheet on WhatsApp →
No spam — we send only what you request.
Get the Price List
Sent to your email within 15 minutes
Ready to place an order or need a specific quote?
Submit a Full RFQ